| Jul 13, 2008 | Brevard County Ends Skid - West Virginia's Win Streak Snapped |
| Jul 13, 2008 | Gamel, LaPorta Show Well - Former Teammates Start for U.S. Team in Futures Game |
| Jul 12, 2008 | West Virginia Wins 8th Straight - Turnbow Can't Find Strike Zone |
| Jul 12, 2008 | Huntsville, West Virginia Stay Hot - First-Place Power Win Seventh Straight |
| Jul 11, 2008 | Mota Stays Despite Woes; Bush Sparkles - Powerful Reds Coming to Miller Park |
| Jul 10, 2008 | Huntsville, West Virginia Roll Along - Stars Stay in Second Place; Power Now 16-5 |
| Jul 10, 2008 | Hart Wins Final Vote Race - Right Fielder Joins Braun, Sheets |
| Jul 9, 2008 | Five of Six Farm Teams Win - Huntsville Pounds Out 20 Hits |
| Jul 9, 2008 | Breaking Down CC's First Start - Brewer Update's Benjamin Worgull lists the tale of the tape |
| Jul 9, 2008 | AUDIO: CC Humbled by Milwaukee - New Brewer starter goes to 1-0 with the Crew |
| Jul 9, 2008 | AUDIO: Yost Happy with CC's Performance - Brewers stay 4 games back in the NL Central |
| Jul 9, 2008 | Worgull: A Rousing Welcome - Newest Brewer wows the crowd as he gets win No. 1 |
| Jul 8, 2008 | Huntsville Rallies, Moves Back Over .500 - West Virginia Posts Another Win |
| Jul 8, 2008 | AUDIO: Yost Talks CC - Sabathia makes first start in Brewer Uniform tonight |
| Jul 8, 2008 | You Gotta Have Hart - Brewers right fielder takes early lead in final player vote |
| Jul 8, 2008 | Players Welcome Sabathia - Veterans Kendall, Sheets Excited About Addition |
| Jul 7, 2008 | Four Games, Four Wins - Strong Starting Pitching Leads Way |
| Jul 7, 2008 | Brewers Get Jump on Competitors - Sabathia Trade a Bold Early Move |
| Jul 6, 2008 | Bringing in CC Good Move for Brewers - Brewers Needed, Received Starting Pitcher |
| Jul 6, 2008 | Nelson Lifts Nashville - First-Place West Virginia Rolls Again |
| Jul 6, 2008 | Braun, Sheets NL All-Stars - Hart Could Still Make it to Yankee Stadium |
| Jul 6, 2008 | Rocking Rockies Come to Miller Park - Helton, Tulowitzki Placed on DL |
| Jul 6, 2008 | West Virginia Keeps Winning - Tony Gwynn Gets 3 Hits in Loss |
| Jul 4, 2008 | Gillespie's Homer Lifts Huntsville - Green's Key Hit Helps Brevard County to Win |
| Jul 4, 2008 | Rottino, Gulin Named PCL All-Stars - LaPorta Hits 20th Homer; Helena Rolls |
| << Prev 1 2 3 4 5 6 7 8 Next >> |
Reserve yours now!![]() Click to learn more! |
![]() |
![]() |